List of States by number of Professional Engineers per Capita
Apparently no one has created this list yet, so I compiled the data for the number of Professional Engineers per capita by state. Wyoming, the state with the smallest population, has the most number of Professional Engineers per capita while New York has the least.
Colorado is 17th and Washington is 18th, furthering my theory that the two states are somehow linked to each other.
State | Population | Total PE | PE per 1000 |
---|---|---|---|
Wyoming | 576412 | 6091 | 10.57 |
Delaware | 917092 | 7300 | 7.96 |
North Dakota | 699628 | 5073 | 7.25 |
Alaska | 731449 | 4632 | 6.33 |
Vermont | 626011 | 3739 | 5.97 |
New Hampshire | 1320718 | 6374 | 4.83 |
Maine | 1329192 | 6200 | 4.66 |
Idaho | 1595728 | 7300 | 4.57 |
Hawaii | 1392313 | 6123 | 4.40 |
South Dakota | 833354 | 3585 | 4.30 |
West Virginia | 1855413 | 7828 | 4.22 |
Kansas | 2885905 | 11835 | 4.10 |
Nebraska | 1855525 | 7262 | 3.91 |
Rhode Island | 1050292 | 3987 | 3.80 |
Oregon | 3899353 | 14744 | 3.78 |
Nevada | 2758931 | 10163 | 3.68 |
Colorado | 5187582 | 18661 | 3.60 |
Washington | 6897012 | 24678 | 3.58 |
Louisiana | 4601893 | 16000 | 3.48 |
New Mexico | 2085538 | 7140 | 3.42 |
Mississippi | 2984926 | 9701 | 3.25 |
Virginia | 8185867 | 26598 | 3.25 |
Utah | 2855287 | 9118 | 3.19 |
South Carolina | 4723723 | 15000 | 3.18 |
Maryland | 5884563 | 18655 | 3.17 |
Alabama1 | 4822023 | 14567 | 3.02 |
Missouri | 6021988 | 17501 | 2.91 |
Iowa | 3074186 | 8500 | 2.76 |
Kentucky | 4380415 | 12043 | 2.75 |
Arkansas | 2949131 | 8072 | 2.74 |
Oklahoma | 3814820 | 10000 | 2.62 |
Arizona | 6553255 | 17136 | 2.61 |
North Carolina | 9752073 | 23099 | 2.37 |
California | 38041430 | 90000 | 2.37 |
Tennessee | 6456243 | 15171 | 2.35 |
Massachusetts | 6646144 | 15588 | 2.35 |
Connecticut | 3590347 | 8200 | 2.28 |
Ohio | 11544225 | 26071 | 2.26 |
Michigan | 9883360 | 21564 | 2.18 |
Pennsylvania | 12763536 | 27839 | 2.18 |
Texas | 26059203 | 56000 | 2.15 |
New Jersey | 8864590 | 19000 | 2.14 |
Minnesota | 5379139 | 11440 | 2.13 |
Georgia | 9919945 | 19997 | 2.02 |
Florida | 19317568 | 38750 | 2.01 |
Montana | 1005141 | 1900 | 1.89 |
Indiana | 6537334 | 11362 | 1.74 |
Wisconsin | 5726398 | 8905 | 1.56 |
Illinois | 12875255 | 19708 | 1.53 |
New York | 19570261 | 27218 | 1.39 |
Sources:
- NCEES Boards Summary (http://boards.ncees.org/)
- Montana Department of Labor and Industry (http://bsd.dli.mt.gov/license/bsd_boards/pel_board/board_page.asp)
- State Totals: Vintage 2012 – U.S Census Bureau (http://www.census.gov/popest/data/state/totals/2012/)
P.S. I successfully passed the Law & Ethics Exam part of the Washington State Professional Engineering licensing process. It’s interesting because it’s an open book exam with links to the applicable RCW and WAC, so really more of a class under the guise of an exam.
0includes retired and inactive status ↩