For the upcoming semester, I was planning on getting a meal plan because A) I’m on campus so much, and B) I don’t like cooking. I have six choices and I’m trying to figure out which one gives me the biggest bang for my buck:
Meal Plan | Weekly Meal Allowance |
Cost Per Semester |
|
Marble Plan | 19 meals/week + $50 Munch Money/semester | $1,566.00 | |
Quartz Plan | 15 meals/week + $100 Munch Money/semester | $1,566.00 | |
Granite Plan | 150 meals/semester + $175 Munch Money/semester | $1,566.00 | |
Topaz Plan | 125 meals/semester + $250 Munch Money/semester(available for RHA Mines Park Students only) | $1,566.00 | |
COMMUTER/FACULTY AND STAFF PLANS | |||
Silver Plan | 50 meals/semester + $250 Gold card money | $530.00 | |
Agate Plan | 25 meals/semester | $155.00 |
Note: “Munch Money” and “Gold Card Money” has the same value as regular money. A copy of the Rocky Mountain News is subsidized in the cost (actually two copies of RMN and two copies of The Denver Post, however I don’t read the latter).
0