<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keynote Text Analysis</title>
	<atom:link href="http://andrewferguson.net/2007/01/14/keynote-text-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewferguson.net/2007/01/14/keynote-text-analysis/</link>
	<description>Rejecting Your Reality and Substituting My Own Since 1986</description>
	<pubDate>Sat, 30 Aug 2008 15:55:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: paulbeelen.com &#187; Keynote de Steve Jobs: historias auténticas</title>
		<link>http://andrewferguson.net/2007/01/14/keynote-text-analysis/#comment-59706</link>
		<dc:creator>paulbeelen.com &#187; Keynote de Steve Jobs: historias auténticas</dc:creator>
		<pubDate>Tue, 16 Jan 2007 11:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewferguson.net/2007/01/14/keynote-text-analysis/#comment-59706</guid>
		<description>[...] Link relacionado: un analisis comparativo de los Keynotes de Steve Jobs, Bill Gates y Micheal Dell (vía FayerWayer y Andrew Ferguson) [...]</description>
		<content:encoded><![CDATA[<p>[...] Link relacionado: un analisis comparativo de los Keynotes de Steve Jobs, Bill Gates y Micheal Dell (vía FayerWayer y Andrew Ferguson) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gates vs Jobs vs Dell: ¿El mejor keynote? - FayerWayer</title>
		<link>http://andrewferguson.net/2007/01/14/keynote-text-analysis/#comment-59581</link>
		<dc:creator>Gates vs Jobs vs Dell: ¿El mejor keynote? - FayerWayer</dc:creator>
		<pubDate>Tue, 16 Jan 2007 02:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewferguson.net/2007/01/14/keynote-text-analysis/#comment-59581</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Link: Bill gates and Steve Jobs: Keynote text analysis (via AndrewFerguson) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Link: Bill gates and Steve Jobs: Keynote text analysis (via AndrewFerguson) [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=774b7360e8db0254abc966f498961e81&#38;size=35&#38;default=http://andrewferguson.net/wp-content/plugins/wp-identicon/identicon/4cc187ebc01d40f.png" alt="Morgan Harris Identicon Icon" height="35" width="35" /> Morgan Harris</title>
		<link>http://andrewferguson.net/2007/01/14/keynote-text-analysis/#comment-59487</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=774b7360e8db0254abc966f498961e81&#38;size=35&#38;default=http://andrewferguson.net/wp-content/plugins/wp-identicon/identicon/4cc187ebc01d40f.png" alt="Morgan Harris Identicon Icon" height="35" width="35" /> Morgan Harris</dc:creator>
		<pubDate>Mon, 15 Jan 2007 22:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewferguson.net/2007/01/14/keynote-text-analysis/#comment-59487</guid>
		<description>Keep in mind that these are keynote addresses for tech conferences. The Gunning Fog index measures complexity of language, at least as far as I know. I'd like to think that in a room filled with probably somewhere upward of 90% college grads (I'm guessing), all these audiences could handle complex language. 


Steve Jobs receiving a lower score on the index just means he used less complex language, which yes, means it's easier for the average bear to understand, but I'd have to say that it doesn't make his speech better, just simpler. 


The Wiki on the the G-F Index suggests that in documents designed for general consumption should have a G-F score of 12 or less (12th grade reading level). By those measures, Steve Jobs' speech was targeted towards 5th graders, and Dell's and Job's speech's we're targeted towards a moderately well-educated (people who made it to upperclassmen status in high school) audience. Given that anyone who didn't graduate from high school probably won't have the cash to buy any of these gadgets, this higher rating is perhaps appropriate.  


Not to steal Jobs' thunder (iPhone seems exciting) but perhaps he should raise his speech-writing IQ to match his colleagues, rather than the other way around. But who knows, it could be good mass-marketing. Or maybe the G-F index is just load of bullshit.</description>
		<content:encoded><![CDATA[<p>Keep in mind that these are keynote addresses for tech conferences. The Gunning Fog index measures complexity of language, at least as far as I know. I&#8217;d like to think that in a room filled with probably somewhere upward of 90% college grads (I&#8217;m guessing), all these audiences could handle complex language. </p>
<p>
Steve Jobs receiving a lower score on the index just means he used less complex language, which yes, means it&#8217;s easier for the average bear to understand, but I&#8217;d have to say that it doesn&#8217;t make his speech better, just simpler. </p>
<p>
The Wiki on the the G-F Index suggests that in documents designed for general consumption should have a G-F score of 12 or less (12th grade reading level). By those measures, Steve Jobs&#8217; speech was targeted towards 5th graders, and Dell&#8217;s and Job&#8217;s speech&#8217;s we&#8217;re targeted towards a moderately well-educated (people who made it to upperclassmen status in high school) audience. Given that anyone who didn&#8217;t graduate from high school probably won&#8217;t have the cash to buy any of these gadgets, this higher rating is perhaps appropriate.  </p>
<p>
Not to steal Jobs&#8217; thunder (iPhone seems exciting) but perhaps he should raise his speech-writing IQ to match his colleagues, rather than the other way around. But who knows, it could be good mass-marketing. Or maybe the G-F index is just load of bullshit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planeta Gadgets</title>
		<link>http://andrewferguson.net/2007/01/14/keynote-text-analysis/#comment-61947</link>
		<dc:creator>Planeta Gadgets</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewferguson.net/2007/01/14/keynote-text-analysis/#comment-61947</guid>
		<description>&lt;!--%kramer-pre%--&gt;por Dell fueron más genéricas: Digital, Cool, Gaming, Great, Home y Online. Al parecer, mientras los otros se pelean, Dell disfruta. La palabra Zune, no figuró. ¿Ya lo darán por muerto?  Link: Bill gates and Steve Jobs: Keynote text analysis (via AndrewFerguson)   [IMG]  &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->por Dell fueron más genéricas: Digital, Cool, Gaming, Great, Home y Online. Al parecer, mientras los otros se pelean, Dell disfruta. La palabra Zune, no figuró. ¿Ya lo darán por muerto?  Link: Bill gates and Steve Jobs: Keynote text analysis (via AndrewFerguson)   [IMG]  <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  tecnicalia.com</title>
		<link>http://andrewferguson.net/2007/01/14/keynote-text-analysis/#comment-61948</link>
		<dc:creator> tecnicalia.com</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewferguson.net/2007/01/14/keynote-text-analysis/#comment-61948</guid>
		<description>&lt;!--%kramer-pre%--&gt;por Dell fueron más genéricas: Digital, Cool, Gaming, Great, Home y Online. Al parecer, mientras los otros se pelean, Dell disfruta. La palabra Zune, no figuró. ¿Ya lo darán por muerto?  Link: Bill gates and Steve Jobs: Keynote text analysis (via AndrewFerguson)   [IMG]   Via: FayerWayer  Articulos relacionados:  &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->por Dell fueron más genéricas: Digital, Cool, Gaming, Great, Home y Online. Al parecer, mientras los otros se pelean, Dell disfruta. La palabra Zune, no figuró. ¿Ya lo darán por muerto?  Link: Bill gates and Steve Jobs: Keynote text analysis (via AndrewFerguson)   [IMG]   Via: FayerWayer  Articulos relacionados:  <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
