<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Performancing Metrics No More</title>
	<atom:link href="http://andrewferguson.net/2007/01/01/performancing-metrics-no-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewferguson.net/2007/01/01/performancing-metrics-no-more/</link>
	<description>Rejecting Your Reality and Substituting My Own Since 1986</description>
	<pubDate>Thu, 21 Aug 2008 20:13:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: The end of the underperformancing PayPerPost deal &#187; Make You Go Hmm</title>
		<link>http://andrewferguson.net/2007/01/01/performancing-metrics-no-more/#comment-55461</link>
		<dc:creator>The end of the underperformancing PayPerPost deal &#187; Make You Go Hmm</dc:creator>
		<pubDate>Sat, 06 Jan 2007 17:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewferguson.net/2007/01/01/performancing-metrics-no-more/#comment-55461</guid>
		<description>[...] I came very close to doing exactly what Andrew did and am somewhat relieved now that I waited for this to develop further. Check that, I still feel like my membership at Performancing is available to the highest bidder. I suppose in a sense any site we give our attention to is that way that doesn&#8217;t provide an escape clause. Too few community sites allow you to disassociate on the site. It&#8217;s kind of like sites that make it really easy to pay them and more difficult to leave (cough, cough AOL). [...]</description>
		<content:encoded><![CDATA[<p>[...] I came very close to doing exactly what Andrew did and am somewhat relieved now that I waited for this to develop further. Check that, I still feel like my membership at Performancing is available to the highest bidder. I suppose in a sense any site we give our attention to is that way that doesn&#8217;t provide an escape clause. Too few community sites allow you to disassociate on the site. It&#8217;s kind of like sites that make it really easy to pay them and more difficult to leave (cough, cough AOL). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7a65a8a0c1310a7369a3b2db6d58fc67&#38;size=35&#38;default=http://andrewferguson.net/wp-content/plugins/wp-identicon/identicon/ec5a18c0b1ecc54.png" alt="VC Dan Identicon Icon" height="35" width="35" /> VC Dan</title>
		<link>http://andrewferguson.net/2007/01/01/performancing-metrics-no-more/#comment-53152</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7a65a8a0c1310a7369a3b2db6d58fc67&#38;size=35&#38;default=http://andrewferguson.net/wp-content/plugins/wp-identicon/identicon/ec5a18c0b1ecc54.png" alt="VC Dan Identicon Icon" height="35" width="35" /> VC Dan</dc:creator>
		<pubDate>Tue, 02 Jan 2007 03:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewferguson.net/2007/01/01/performancing-metrics-no-more/#comment-53152</guid>
		<description>I see that Ted has provided a tad more detail on this same topic: http://blog.payperpost.com/2007/01/performancing-members.html</description>
		<content:encoded><![CDATA[<p>I see that Ted has provided a tad more detail on this same topic: <a href="http://blog.payperpost.com/2007/01/performancing-members.html" rel="nofollow">http://blog.payperpost.com/2007/01/performancing-members.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7a65a8a0c1310a7369a3b2db6d58fc67&#38;size=35&#38;default=http://andrewferguson.net/wp-content/plugins/wp-identicon/identicon/ec5a18c0b1ecc54.png" alt="VC Dan Identicon Icon" height="35" width="35" /> VC Dan</title>
		<link>http://andrewferguson.net/2007/01/01/performancing-metrics-no-more/#comment-53151</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=7a65a8a0c1310a7369a3b2db6d58fc67&#38;size=35&#38;default=http://andrewferguson.net/wp-content/plugins/wp-identicon/identicon/ec5a18c0b1ecc54.png" alt="VC Dan Identicon Icon" height="35" width="35" /> VC Dan</dc:creator>
		<pubDate>Tue, 02 Jan 2007 02:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewferguson.net/2007/01/01/performancing-metrics-no-more/#comment-53151</guid>
		<description>Hey Andy, As someone with experience with Perf Metrics, do you have any feedback on favorite functions/datapoints or ones that the product is missing to be the best free blogger analytics package on the net?</description>
		<content:encoded><![CDATA[<p>Hey Andy, As someone with experience with Perf Metrics, do you have any feedback on favorite functions/datapoints or ones that the product is missing to be the best free blogger analytics package on the net?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
